Photo Sources
The photographs on The Second Bid were made by other people and shared openly; this page names each one and its license.
Updated
Where the photographs come from
Every photograph listed here comes from Wikimedia Commons. Creative Commons licenses allow reuse when the author is named and the license is stated, so each is listed with both; public-domain and CC0 images need no credit but are listed too, so the record is complete. Photos have been cropped and resized to fit the layout; each original stays unchanged at its Commons link.
| Photograph | Author | License | Original |
|---|---|---|---|
| Condenser unit for central air conditioning | H Padleckas | CC BY-SA 3.0 | Wikimedia Commons |
| Outdoor air conditioner unit installed in residential garden space | Shixart1985 | CC BY 2.0 | Wikimedia Commons |
| Outunit of heat pump | Ppntori | Public domain | Wikimedia Commons |
| Snow accumulates on top of an outdoor air conditioning unit during winter weather in a residential area | Shixart1985 | CC BY 2.0 | Wikimedia Commons |
| Use air filters (reusable) | Frayedattheedges | CC BY-SA 4.0 | Wikimedia Commons |
| Thermostat | Philip Shoffner from Trophy Club, TX, USA | CC BY 2.0 | Wikimedia Commons |
| Heat pump on a wall | Alexarje | CC BY 4.0 | Wikimedia Commons |
| Basement | Martin Cathrae from Charlottetown, PE, Canada | CC BY-SA 2.0 | Wikimedia Commons |
| AtticInsulation | Jason Dale | CC BY-SA 3.0 | Wikimedia Commons |
| Drop Ceiling HVAC Air Vent and Office Lighting | Tony Webster | CC BY-SA 2.0 | Wikimedia Commons |
| Household radiator | Hautala | CC BY-SA 3.0 | Wikimedia Commons |
| Gasboiler | Nolf | Public domain | Wikimedia Commons |
| Gas meter 2 | Tim36272 | CC BY-SA 3.0 | Wikimedia Commons |
| Motor-Start-Capacitor | Elcap | CC0 | Wikimedia Commons |
| EnergyGuide Water Heater | Tony Webster | CC BY 2.0 | Wikimedia Commons |
| Clipboard on a table with steps listed on it | RyanT27 | CC0 | Wikimedia Commons |
| NZERTF House | National Institute of Standards and Technology | Public domain | Wikimedia Commons |
| Net-Zero Energy Residential Test Facility (NZERTF) in the snow | National Institute of Standards and Technology | Public domain | Wikimedia Commons |
| Air conditioner armaflex insulation | Achim Hering | CC BY 3.0 | Wikimedia Commons |
| Tape measure-1 | Anton Ehrola | CC BY-SA 4.0 | Wikimedia Commons |
| 379th ECES HVAC technicians combat rising temperatures | U.S. Air Force AFCENT by Airman 1st Class Derrick Bole | Public domain | Wikimedia Commons |
| NZERTF Basement | National Institute of Standards and Technology | Public domain | Wikimedia Commons |
| Carbon monoxide detector 1 2018-03-01 | FASTILY | CC BY-SA 4.0 | Wikimedia Commons |
| Snow covering outdoor air conditioning unit during winter season in residential area | Shixart1985 | CC BY 2.0 | Wikimedia Commons |
| Drywall WITH A THERMOSTAT | MrBeastRapper | CC BY-SA 4.0 | Wikimedia Commons |
| Octopus-style-heating-furnace-Snow-Hill-Maryland-USA | US National Park Service / Photographed by John O. Brostrup | Public domain | Wikimedia Commons |
Illustrations and charts
The drawn illustrations (marked "Illustration" under each one) and the weather-map style charts were made for this site with an image generator, and every label and number on a chart was checked against the page it sits on. They are not photographs of real installations.
Something wrong here?
If a credit or license on this page doesn't match the Commons file page, the Commons page is the authority. Credits are rechecked whenever a photo is added or swapped, and the how pages are checked page explains how the rest of the site is kept current. See also who runs this site.